SYSLOG

From CacheWiki

Jump to: navigation, search

SYSLOG - Dump the System Log

The SYSLOG routine dumps the contents of Cache's internal system log.

%SYS>d ^SYSLOG
 
 Device:      Right margin: 80=>
 
Show detail? No => No
Cache System Error Log printed on Jan 21 2006 at 08:16 AM
--------------------------------------------------------
Printing the last 100 entries out of 100 total occurrences.
Err   Process    Date/Time           Mod Line  Routine            Namespace
3     1472       06/05/2007 11:22:39AM 54 713  WRTDMN
19013 3444       06/05/2007 11:22:39AM 36 8218 DbIsMounted+16^%Ws FDBMS
3     3444       06/05/2007 11:22:39AM 91 1480 DbIsMounted+16^%Ws FDBMS
3     3444       06/05/2007 11:22:39AM 91 3463 DbIsMounted+16^%Ws FDBMS
3     1472       06/05/2007 11:22:39AM 54 542  WRTDMN
3     3444       06/05/2007 11:22:39AM 97 8020 CDexec1+13^%CDSrv0 DOCBOOK
3     1472       06/05/2007 11:22:39AM 54 713  WRTDMN
19013 3444       06/05/2007 11:22:39AM 36 8218 DbIsMounted+16^%Ws BOWELCANC
3     3444       06/05/2007 11:22:39AM 91 1480 DbIsMounted+16^%Ws BOWELCANC䩅
3     3444       06/05/2007 11:22:39AM 91 3463 DbIsMounted+16^%Ws BOWELCANC
3     1472       06/05/2007 11:22:39AM 54 542  WRTDMN
3     3444       06/05/2007 11:22:11AM 91 1480 ListStat+2^%Wsdba  %SYS
3     3444       06/05/2007 11:22:11AM 91 3463 ListStat+2^%Wsdba  %SYS
3     3444       06/05/2007 11:22:11AM 91 1480 wait+11^%Wsdba     %SYS
3     3444       06/05/2007 11:22:11AM 91 3463 wait+11^%Wsdba     %SYS
64    3608       06/05/2007 11:04:22AM 114 4354 zdumpMultidimentio %SYS
3     2980       06/02/2007 06:56:43PM 97 8020                    DOCBOOK
3     2980       06/02/2007 06:56:43PM 91 1480                    BOWELCANC䩅
19013 2980       06/02/2007 06:56:43PM 36 8218                    %FDBMS
3     2980       06/02/2007 06:56:43PM 97 8020                    %CACHELIB
19013 2980       06/02/2007 06:56:43PM 36 8218 InitDbms+6^STU     %FDBMS
3     2980       06/02/2007 06:56:43PM 97 8020 InitDbms+4^STU     %SYS
3     1472       06/02/2007 06:56:39PM 54 713  WRTDMN
2     880        06/02/2007 06:56:39PM 97 8020 Killglo+2^STU1     %SYS
19013 880        06/02/2007 06:56:23PM 36 8218 Killglo+4^STU1     ^^c:\cac
%SYS>

No idea what any of these messages actually mean...